2006-07-14
Author: swiftcurrentonline.com sports
The field was narrowed down yesterday following three rounds of the Provincial Junior Golf Championships at the Willows in Saskatoon.

On the junior men's side.  Leader Cornel Smith from Regina shot an even par 72 to sit 5-under for the tournament.

As for local golfers, only a handful made the cut.  Here's a complete look at the leaderboard.

2 Tim Acaster North Battleford GCC North Battleford 18 74 71 67 212 -4
3 Mitchell Zaba Deer Valley Golf & Estates Deer Valley 18 73 69 73 215 -1
4 Tanner White Echo Ridge GC Fort Qu'Appelle 18 73 73 71 217 1
5 Jay Smith Joanne Goulet GC Regina 18 76 70 76 222 6
6 Scott  Kulczycki Meadow Lake GC Meadow Lake 18 76 75 72 223 7
T7 Scott Thompson St. Walburg Elks GC St. Walburg 18 74 76 75 225 9
T7 Ryan Wiebe Chinook GC Swift Current 18 75 72 78 225 9
9 Trevor Ring Cooke Municipal GC Prince Albert 18 77 79 70 226 10
10 Scott  Jenkins Cooke Municipal GC Prince Albert 18 72 84 71 227 11
11 Aaron Little SGA Public Player Canwood 18 76 78 74 228 12
T12 Chris Tupper Meadow Lake GC Meadow Lake 18 75 82 72 229 13
T12 Troy Bulmer Riverside CC Saskatoon 16 81 74 74 229 13
T14 Chad  Lavallee Meadow Lake GC Meadow Lake 16 84 75 71 230 14
T14 Jeff Wandzura Saskatoon GCC Saskatoon 18 83 76 71 230 14
T14 Brad  Blair The Willows Lanigan 16 78 77 75 230 14
17 Michael Wilson Wascana CC Regina 18 77 81 73 231 15
T18 Jaylan Arndt Maple Creek GC Maple Creek 18 74 81 77 232 16
T18 Mark Willoughby Saskatoon GCC Saskatoon 16 77 75 80 232 16
T18 Travis Jenkins Cooke Municipal GC Prince Albert 14 76 75 81 232 16
T21 Colton McAllister Moon Lake GCC Saskatoon 18 80 80 73 233 17
T21 Cory Southam Riverside CC Strongfield 18 79 80 74 233 17
T21 Mitchell  Cook North Battleford GCC Battleford 18 83 75 75 233 17
T21 Brennan Rumancik Echo Ridge GC Fort Qu'Appelle 16 78 78 77 233 17
T21 Cody Mitchell Elmwood GCC Swift Current 18 74 81 78 233 17
26 Taylor Smith Elmwood GCC Swift Current 18 81 71 82 234 18
CUT LINE IS 234
T27 Mike  Herperger Humboldt GC Humboldt 14 81 76 78 235 19
T27 Mike Doherty Moon Lake GCC Saskatoon 18 78 75 82 235 19
29 Thomas Weikle Attons Lake GCC Cut Knife 18 85 75 76 236 20
T30 Joshua  Johns Echo Ridge GC Fort Qu'Appelle 16 84 78 75 237 21
T30 Michael Boymook Wildwood GC Saskatoon 14 82 78 77 237 21
T30 Scott Hovdestad Elmwood GCC Swift Current 18 81 75 81 237 21
T33 Travis Reeve Joanne Goulet GC Regina 18 78 82 78 238 22
T33 Ryan Jarvis SGA Public Player Saskatoon 18 85 74 79 238 22
T33 Bret  Schneider Wascana CC Regina 18 79 77 82 238 22
T33 Jesse Gibson Riverside CC Saskatoon 14 77 72 89 238 22
T37 Brendon Canaday Shellbrook GC Shellbrook 18 88 77 75 240 24
T37 Jonathan Williams Wascana CC Regina 14 87 77 76 240 24
T37 Braeden  Mueller Royal Regina GC Regina 14 87 73 80 240 24
T37 Joel Poitras Echo Ridge GC Balcarres 18 82 77 81 240 24
T41 Stephen  McDonald Wildwood GC Saskatoon 16 83 83 75 241 25
T41 Wes Williams Wascana CC Regina 18 84 79 78 241 25
T41 Brendan Hanson Wascana CC Regina 16 83 78 80 241 25
T41 Jeff Lucyk Echo Ridge GC Balcarres 18 79 80 82 241 25
T41 Ross Stilborn Katepwa Beach GC Balcarres 16 79 76 86 241 25
T46 Stefan  Baillargeon Riverside CC Saskatoon 18 85 79 78 242 26
T46 Justin Friesen Saskatoon GCC Saskatoon 18 84 79 79 242 26
T46 Davy Sasakamoose SGA Public Player   18 84 79 79 242 26
T46 Brent Ryan Joanne Goulet GC Regina 18 82 81 79 242 26
T46 Michael Hiltz Coronach GC Coronach 16 84 78 80 242 26
T46 Jock  Kriegler Wildwood GC Saskatoon 16 84 76 82 242 26
T46 Matt Procyshen Deer Park Municipal GC Yorkton 16 82 78 82 242 26
T53 Braden  Dragseth Kindersley GC Kindersley 18 87 81 75 243 27
T53 Brendon Grube Estevan Woodlawn GC Estevan 16 83 83 77 243 27
T53 Matthew Ditlove Wildwood GC Saskatoon 18 88 73 82 243 27
T53 Nevin Gloe North Battleford GCC Battleford 18 80 80 83 243 27
T57 Russell Robson Holiday Park GC Saskatoon 16 85 79 80 244 28
T57 Ryan Romanow Deer Park Municipal GC Yorkton 16 81 82 81 244 28
T57 F. Roberto Sanchez Mitchell SGA Public Players Club Lafleche 14 81 81 82 244 28
T57 Dalan Wheeler Estevan Woodlawn GC Estevan 18 77 88 80 245 29
T57 Derek  Schneider Wascana CC Regina 16 84 80 81 245 29
T57 Dustin  Sykes Royal Regina GC Regina 16 84 78 83 245 29
T57 Michael Kuzma Riverside CC Saskatoon 18 81 79 85 245 29
T64 Ryan Genest Cooke Municipal GC Prince Albert 18 84 82 80 246 30
T64 Landon Klassen Wildwood GC Saskatoon 16 81 80 85 246 30
T66 Jay  Hodgson Riverside CC Saskatoon 16 86 83 78 247 31
T66 Chris  Schneider Wildwood GC Saskatoon 16 89 79 79 247 31
68 Ryan Gaube Deer Valley Golf & Estates Lumsden 18 81 87 80 248 32
T69 Dylan Hoemsen Waskesiu GC Prince Albert 18 94 74 81 249 33
T69 Tanner Hall Riverside CC Saskatoon 16 85 83 81 249 33
T69 James  Walker Riverside CC Saskatoon 16 88 79 82 249 33
T69 Reid Barnes Estevan Woodlawn GC Estevan 16 82 83 84 249 33
T73 Josh Lefebvre Joanne Goulet GC Regina 18 85 84 81 250 34
T73 Michael Hengen Estevan Woodlawn GC Estevan 14 89 79 82 250 34
T73 Todd Thorsness Deer Park Municipal GC Yorkton 16 81 86 83 250 34
T73 Matt  Kelley Cooke Municipal GC Prince Albert 14 85 81 84 250 34
T73 Trent Knapp Tor Hill GC Regina 16 84 82 84 250 34
T78 Ben Findlay Royal Regina GC Regina 16 85 86 80 251 35
T78 Brynn Hartsook Eston Riverside GC Eston 18 90 80 81 251 35
T78 Travis Henry Cooke Municipal GC Prince Albert 16 85 85 81 251 35
T78 James Halliday Cooke Municipal GC Prince Albert 18 86 83 82 251 35
T78 Denver Grolla Saskatoon GCC Saskatoon 14 90 78 83 251 35
T78 Travis  Robson Holiday Park GC Saskatoon 16 86 79 86 251 35
T84 Steven Piett Eston Riverside GC Eston 16 89 83 80 252 36
T84 Tanner  McGregor Saskatoon GCC Saskatoon 16 87 84 81 252 36
T84 Brendan  Kushneriuk Cooke Municipal GC Prince Albert 18 86 82 84 252 36
T84 Moe  Al-Mahdawe North Battleford GCC Battleford 18 82 84 86 252 36
T88 Danny Klughart Cooke Municipal GC Prince Albert 14 86 87 80 253 37
T88 Aaron Harnish Saskatoon GCC Saskatoon 16 94 77 82 253 37
T88 Ryan  Seibel Hillcrest Sports Centre Bethune 16 89 81 83 253 37
T88 Jerry Christiansen Eagle Point Resort Air Ronge 14 86 82 85 253 37
T92 Brennan  Larson Elmwood GCC Swift Current 14 91 82 82 255 39
T92 Jordan Arndt  Saskatoon GCC  Saskatoon 14 84 85 86 255 39
T92 Scott Pinder Riverside CC Saskatoon 14 88 80 87 255 39
T95 Keegan  Andreas  Elmwood GCC Swift Current 18 89 84 83 256 40
T95 Geoff Waugh Greenbryre CC Saskatoon 16 87 85 84 256 40
T95 John  McConnell Chinook GC Swift Current 16 86 80 90 256 40
98 Tyler Wilyman Echo Ridge GC Cupar 16 88 82 87 257 41
T99 Mark Johnston Elmwood GCC Swift Current 16 87 87 84 258 42
T99 Jacob Ditlove Wildwood GC Saskatoon 14 86 88 84 258 42
T99 Brent Vandermeulen Joanne Goulet GC Regina 18 92 78 88 258 42
T102 Michael Lee Wildwood GC Saskatoon 18 96 81 82 259 43
T102 Harrison Clark Riverside CC Saskatoon 16 89 85 85 259 43
T102 Scott  Mackay Riverside CC Saskatoon 16 89 82 88 259 43
T102 Keegan Malaryk Estevan Woodlawn GC Estevan 16 88 81 90 259 43
T106 Jonathan Kushneriuk Cooke Municipal GC Prince Albert 14 88 87 86 261 45
T106 Cooper Muirhead Wildwood GC Saskatoon 16 86 89 86 261 45
T106 Aaron Miller Elmwood GCC Swift Current 16 90 84 87 261 45
T109 Jordan Johns Echo Ridge GC Fort Qu'Appelle 16 88 85 89 262 46
T109 Jared  Tupper Meadow Lake GC Meadow Lake 14 87 86 89 262 46
T111 Davis Yuzdepski The Willows Saskatoon 14 85 91 87 263 47
T111 Chaten  Anderson Riverside CC Saskatoon 18 89 86 88 263 47
T111 Michael Nielsen Saskatoon GCC Saskatoon 14 90 84 89 263 47
T114 Colin Kikcio Wildwood GC Saskatoon 14 92 94 78 264 48
T114 Garrett Johner Estevan Woodlawn GC Estevan 16 89 83 92 264 48
116 Blake  Weston Elmwood GCC Swift Current 14 89 85 91 265 49
T117 Tyler Volk Saskatoon GCC Saskatoon 18 95 89 84 268 52
T117 Taylor Afseth Riverside CC Saskatoon 14 97 85 86 268 52
T117 Scott Piett Eston Riverside GC Eston 14 87 95 86 268 52
T120 Jarett Hysuik Estevan Woodlawn GC Estevan 14 101 85 84 270 54
T120 Preston Rindal Cooke Municipal GC Prince Albert 14 84 90 96 270 54
122 Jehremy Ryde Eston Riverside GC Eston 14 95 87 90 272 56
T123 Matthew Kushneriuk Cooke Municipal GC Prince Albert 18 89 96 88 273 57
T123 Skylar Lebel Chinook GC Swift Current 14 90 93 90 273 57
T123 Jason McGonigal Saskatoon GCC Saskatoon 18 97 81 95 273 57
126 Keagan Barker Elmwood GCC Swift Current 14 95 95 84 274 58
T127 Tyson Swan Eston Riverside GC Eston 16 94 95 87 276 60
T127 Lane Zabolotney Wildwood GC Saskatoon 16 100 88 88 276 60
129 Riley Hengen Estevan Woodlawn GC Estevan 16 91 90 96 277 61
130 Matt  Jahnke Elmwood GCC Herbert 18 93 92 94 279 63
131 Kyle  Miller Royal Regina GC Regina 18 103 88 90 281 65
132 Sterling Fox Humboldt GC Humboldt 18 96 89 97 282 66
133 Derek Sadownick The Willows Saskatoon 14 101 104 91 296 80
134 Tyler Henry Cooke Municipal GC Prince Albert 16 108 102 88 298 82
135 Carson  Heagy Wildwood GC Saskatoon 18 113 97 93 303 87
136 Gregory Kost The Willows Saskatoon 14 107 99 99 305 89
137 Adam  Magee Cooke Municipal GC Prince Albert 16 119 91 112 322 106
138 A.J. Nolin Warman GC Warman 18 94 84 DQ DQ DQ
139 Shaun Dunphy The Willows Saskatoon 18 83 79 WD WD WD
140 Kyle  Millar Elmwood GCC Swift Current 14 86 93 WD WD WD
141 Taras Burton Maple Creek GC Maple Creek 14 104 106 WD WD WD
                     
12 & under                  
# First Last Club City/Town Age Rd 1 Rd 2 Rd 3 TOTAL +/-
1 Patrick Sanchez Mitchell SGA Public Players Club Lafleche 12 77 77 81 235 19
2 Tyler Puetz Melfort GCC Melfort 12 79 90 85 254 38
3 Conley  Kriegler Wildwood GC Saskatoon 12 93 94 84 271 55
4 Josh  Rae Melfort GCC Melfort 12 94 90 101 285 69
5 Cole Blischak Estevan Woodlawn GC Estevan 12 101 100 111 312 96
6 Jason  Hengen Estevan Woodlawn GC Estevan 12 104 108 107 319 103

 

 On the junior women's side, two locals continue into round four today.  Here's a look at the leaderboard.

1 Kyla Reay Moon Lake GCC Saskatoon 82 78 71 231 15  
2 Kelsey Klatt Echo Ridge GC Fort Qu'Appelle 83 78 81 242 26  
3 Renee Whyte North Battleford GCC North Battleford 86 87 83 256 40  
4 Crystal Weiss Tor Hill GC Regina 90 92 81 263 47  
5 Kimberley Morrison Saskatoon GCC Saskatoon 89 89 87 265 49  
6 Abra  Thompson Canwood GC Canwood 89 92 89 270 54  
7 Teneille Ledding Saskatoon GCC Furdale 91 87 96 274 58  
8 Anna Young Riverside CC Saskatoon 95 90 95 280 64  
9 Jessica Devine Riverside CC Saskatoon 92 96 94 282 66  
10 Breanna White Echo Ridge GC Fort Qu'Appelle 98 91 96 285 69  
11 Thea Hedemann Riverside CC Saskatoon 101 96 93 290 74  
12 Kaitlyn Blackmer Elmwood GCC Swift Current 109 95 89 293 77  
13 Danielle Pinder Riverside CC Saskatoon 104 98 97 299 83  
14 Madison Pawliw Wascana CC Regina 99 98 102 299 83  
15 Danica Cox Riverside CC Saskatoon 100 101 102 303 87  
16 Kaitlyn Jahnke Elmwood GCC Herbert 110 107 98 315 99  
17 Kristin  Morin Cooke Municipal GC Prince Albert 115 99 102 316 100  
18 Kirsten  Clarke Wascana CC Regina 118 108 101 327 111