Ten swimmers from the Swift Current ACT/UCT Stingrays swim club were competing at the Biggar Barracudas meet over the weekend.

A total of 14 top-three finishes were earned by the Stingrays.

Five of those were from Talyah Cuthbert, who earned the 9-10 Girls overall gold medal:

1st - 100m Freestyle - 1:31.21
1st - 100m Backstroke - 1:42.41
1st - 100m Individual Medley - 1:33.53
2nd - 100m Breaststroke - 1:52.87
2nd - 50m Butterfly - 44.19

Saylor Cuthbert (7-8 Girls)

2nd - 25m Breaststroke - 31.04
3rd - 25m Freestyle - 24.00
3rd - 50m Backstroke - 1:03.02
5th - 50m Freestyle - 59.40
5th - 25m Backstroke - 28.89

Daphne Dyck (9-10 Girls)

1st - 50m Breaststroke - 53.24
2nd - 50m Backstroke - 51.38
3rd - 50m Freestyle - 44.29
4th - 100m Individual Medley - 1:50.68
6th - 25m Butterfly - 26.03

Daisy Dyck (13-14 Girls)

4th - 50m Freestyle - 37.62
4th - 50m Breaststroke - 48.15
4th - 25m Butterfly - 21.61

Reese Holderbein (11-12 Girls)

2nd - 100m Breaststroke - 1:53.92
2nd - 200m Breaststroke - 4:00.41
6th - 50m Freestyle - 38.64
6th - 100m Backstroke - 1:42.21
9th - 25m Butterfly - 21.94

Lachlan Rempel (7-8 Boys)

5th - 25m Freestyle - 27.18
5th - 50m Freestyle - 1:06.68
8th - 25m Backstroke - 32.79
8th - 50m Backstroke - 1:11.98

Kadence Olfert (11-12 Girls)

3rd - 200m Individual Medley - 4:27.10
4th - 200m Breaststroke - 5:02.61
5th - 25m Butterfly
5th - 50m Butterfly - 58.10
7th - 50m Breaststroke - 1:02.78
17th - 400m Freestyle - 8:31.31

Sydni Lindquist (9-10 Girls)

5th - 100m Freestyle - 1:58.22
7th - 50m Freestyle - 47.30
10th - 50m Backstroke - 1:00.69
11th - 50m Breaststroke - 1:18.46
11th - 25m Butterfly - 32.86

Mya Shipley (9-10 Girls)

9th - 100m Freestyle - 2:24.04
9th - 100m Backstroke - 2:21.56
18th - 50m Backstroke - 1:16.30
20th - 50m Freestyle - 1:10.85

Kason Moffitt (7-8 Boys)

12th - 25m Backstroke - 42.00
13th - 25m Freestyle - 41.17
13th - 50m Backstroke - 1:27.59

Up next for 13 Stingrays swimmers is the South Semi-Finals meet, which is held in Assiniboia this coming Saturday.